Новое поступление
Магазина Factory Outlet 23 Store Store работает с 07.09.2020. его рейтинг составлет 68.18 баллов из 100. В избранное добавили 1551 покупателя. Средний рейтинг торваров продавца 3.9 в продаже представленно 2627 наименований товаров, успешно доставлено 20 заказов. 22 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость 34 594,91 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 41167.30 руб. | 43225.24 руб. | 42196 руб. |
| Feb-19-2026 | 40821.42 руб. | 42862.70 руб. | 41841.5 руб. |
| Jan-19-2026 | 34248.20 руб. | 35960.48 руб. | 35104 руб. |
| Dec-19-2025 | 40129.49 руб. | 42135.32 руб. | 41132 руб. |
| Nov-19-2025 | 34940.94 руб. | 36687.48 руб. | 35813.5 руб. |
| Oct-19-2025 | 39437.42 руб. | 41409.48 руб. | 40423 руб. |
| Sep-19-2025 | 39091.24 руб. | 41046.93 руб. | 40068.5 руб. |
| Aug-19-2025 | 38745.5 руб. | 40682.4 руб. | 39713.5 руб. |
| Jul-19-2025 | 38399.34 руб. | 40319.90 руб. | 39359 руб. |
Описание товара







Product Description
| Model | YS400M-96 | YS420M-96 | YS440M-96 | YS450M-96 | YS460M-96 | YS480M-96 | YS500M-96 |
| Rated Maximum Power at STC | 400W | 420W | 440W | 450W | 460W | 480W | 500W |
| Maximum Power Voltage (Vmp) | 47.22V | 47.45V | 47.71V | 47.87V | 48.01V | 48.35V | 48.60V |
| Maximum Power Current (Imp) | 8.47A | 8.85A | 9.22A | 9.40A | 9.59A | 9.93A | 10.29A |
| Open Circuit Voltage ( Voc) | 58.05V | 58.28V | 58.42V | 58.57V | 58.75V | 58.90V | 59.12V |
| Short Circuit Current (Isc) | 9.18A | 9.40A | 9.66A | 9.73A | 9.78A | 10.04A | 10.44A |
| Module Efficiency | 15.61% | 16.39% | 17.17% | 17.56% | 17.95% | 18.73% | 19.46% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
| Mechanical Parameters | |||||||
| Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
| No. of Cells | 96 (8x12) | ||||||
| Dimension | 1956x1310x45mm | ||||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
| Junction Box | IP65&IP67 Rated | ||||||
| Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
| Frame | Anodized Aluminum Alloy | ||||||
| No. of Bypass Diodes | 6 | ||||||
| Connector | MC4 Compatible | ||||||
| Working Conditions | |||||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) | ||||||
| Operating Temperature | -40°c~+85°c | ||||||
| Maximum Series Fuse | 15A | ||||||
| NOCT | 45±2°c | ||||||
| Application Class | Class A | ||||||
| Temperature Coefficient | |||||||
| Temperature Coefficient of Pmax | -0.40%/°c | ||||||
| Temperature Coefficient of Voc | -0.30%/°c | ||||||
| Temperature Coefficient of Isc | +0.05%/°c | ||||||






♦ Founded in 1994 , 300MW solar panel production capacity , millions of battery, charge controller and inverter production capacity
♦ Three factories , solar panel factory , battery factory , solar charge controller and inverter factory
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) ,CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects

solar certifiction
Смотрите так же другие товары: