Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.15 руб. | 0.35 руб. | 0 руб. |
| Feb-18-2026 | 0.39 руб. | 0.1 руб. | 0 руб. |
| Jan-18-2026 | 0.21 руб. | 0.27 руб. | 0 руб. |
| Dec-18-2025 | 0.62 руб. | 0.87 руб. | 0 руб. |
| Nov-18-2025 | 0.74 руб. | 0.34 руб. | 0 руб. |
| Oct-18-2025 | 0.81 руб. | 0.76 руб. | 0 руб. |
| Sep-18-2025 | 0.42 руб. | 0.37 руб. | 0 руб. |
| Aug-18-2025 | 0.23 руб. | 0.0 руб. | 0 руб. |
| Jul-18-2025 | 0.80 руб. | 0.89 руб. | 0 руб. |
Описание товара








Features:
| Type | Laptop |
| Category of application | Si |
| Bluetooth version | V4.1 |
| Speaker System | Stereo speakers |
| Battery (cell) | 2 |
| Web camera | Yes |
| Graphics card | Intel UHD graphics 605 |
| The outer surface of the | Matte |
| Inner surface | Matte |
| Built-in microphone | Yes |
| Diagonal screen in inches | 15.6 |
| Number of SSD | 1 |
| Number of graphics controllers | 1 |
| Number of cores CPU | Quad Core |
| Bulk SSD | 256 |
| Real memory | 8192 |
| RAM memory | 8192мб DDR4 |
| Operating system | Noos |
| Operating system laptop | Noos |
| Support Bluetooth technology | Yes |
| Support Wi-Fi | Yes |
| USB 3.0 ports (Type-C) | 1 |
| Processor | Intel Pentium Silver n5030 1.1 GHz |
| CPU model | Dell Inspiron n5030 |
| CPU manufacturer | Intel |
| CPU series | Pentium Silver |
| Processor, frequency | 1.1 |
| Processor, frequency (in turbo mode) | 3.1 |
| Size (laptops) | Economy rub |
| Resolution | 1920x1080 |
| Resolution matrix screen | FHD |
| Screen resolution, vert-Noye | 1080 |
| Screen разр-tion, Gore-Noe | 1920 |
| HDMI connector | Yes |
| Earphone/microphone connector | Yes |
| LED backlight screen | Yes |
| Family | VivoBook |
| Series of Earl. Controller | Intel UHD graphics |
| Standard WiFi | 802.11 a/b/g/n/ac |
| Type Graphics Controller | Integrated |
| Type of RAM | DDR4 |
| Color laptop keyboard | Black |
| Color solution | Gray |
| Battery power (Wh) | 37 |
| Battery Type | Li-ion |
| Battery | Li-ion |
| Model graph. Controller | 605 |
| Digital Keyboard | Yes |
| Ports USB 2.0 | 2 |
Смотрите так же другие товары: