Новое поступление
Характеристики
*Текущая стоимость 2801.89 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Feb-18-2026 | 3557.56 руб. | 3628.95 руб. | 3592.5 руб. |
| Jan-18-2026 | 2885.0 руб. | 2943.15 руб. | 2914 руб. |
| Dec-18-2025 | 3501.80 руб. | 3571.84 руб. | 3536 руб. |
| Nov-18-2025 | 3473.32 руб. | 3542.41 руб. | 3507.5 руб. |
| Oct-18-2025 | 2773.29 руб. | 2828.4 руб. | 2800.5 руб. |
| Sep-18-2025 | 3417.15 руб. | 3485.32 руб. | 3451 руб. |
| Aug-18-2025 | 3389.1 руб. | 3457.37 руб. | 3423 руб. |
| Jul-18-2025 | 3361.88 руб. | 3428.9 руб. | 3394.5 руб. |
Описание товара






WIFI Smart Linkage Controller Dry Contact Fan THERMOSTAT TUYA for Active&Passive Valve 2-Pipe Fan Coil Temperature Control Unit


Functions
Power Supply | 220V(110V~240V),24V,50~60Hz Optional |
Rated current | 5A for fan and 3A for valve |
Set Point Range | 5~35°C |
Ambient temperature | 0~50°C |
Exterior color | Full black andfull white |
Installation | 86MM Wall mounted or 60MM Embedded installation |
Sensor | NTC |
Accuracy/Differencen | 0.5°C/1°C |
Protection Class | IP30 |
Housing | PC (Fireproof) |
Storage temperature | -5~ 55℃ |
Application | Central air conditioning |
Fan coil units | |
Mode | 2P (heating or cooling) |
Fan speed | High,mid,low,auto |
WIFImodule | Friendly APP Optional |
Fan output type | Dry Contacts & Passive/Active Optional |
Control panel color | White,Black Optional |
ON/OFF Switch | 100% switch |
















Смотрите так же другие товары:







