Новое поступление
Характеристики
*Текущая стоимость 2 983,22 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Feb-19-2026 | 3788.59 руб. | 3864.2 руб. | 3826 руб. |
| Jan-19-2026 | 3072.21 руб. | 3133.78 руб. | 3102.5 руб. |
| Dec-19-2025 | 3729.80 руб. | 3804.1 руб. | 3766.5 руб. |
| Nov-19-2025 | 3699.2 руб. | 3773.22 руб. | 3736 руб. |
| Oct-19-2025 | 2953.47 руб. | 3012.65 руб. | 2982.5 руб. |
| Sep-19-2025 | 3639.1 руб. | 3712.42 руб. | 3675.5 руб. |
| Aug-19-2025 | 3609.72 руб. | 3681.84 руб. | 3645 руб. |
| Jul-19-2025 | 3580.2 руб. | 3652.21 руб. | 3616 руб. |
Описание товара


SV654 - 500mW RS232 port High-power Wireless Module
SV654 is a 232 high-power wireless data transmission module, using high-performance Si4432 RF chip. Low receiver sensitivity, coupled with industry-leading output power of 500 mW guarantee expand the scope and improve the link performance. Module provides a multi-band multi-channel and network ID to reduce interference during transmission to improve the transmission performance. Users can modify the software or online via PC serial port settings and the RF parameters.
Product Picture:

Specifications:
| Parameter | Min. | Typ. | Max. | Unit | Conditions |
| Operation conditions | |||||
| Supply Voltage | 4.5 | 5.0 | 5.5 | V | |
| Operating Temperature | -40 | 25 | +85 |
| |
| Current consumption | |||||
| RX Current | 33 | mA | |||
| TX current | 350 | mA | @ 20dBm | ||
| RF parameter | |||||
| Frequency | 414.92 | 433.92 | 453.92 | MHZ | @ 433MHZ |
| 470.92 | 470.92 | 509.92 | MHZ | @ 470MHZ | |
| 849.92 | 868.92 | 888.92 | MHZ | @ 868MHZ | |
| 895.92 | 914.92 | 934.92 | MHZ | @ 915MHZ | |
| Air data rate | 1.2 | 9.6 | 38.4 | Kbps | GFSK |
| Output power | 20 | / | +27 | dBm | Setting by software |
| Sensitivity | -121 | dBm | @ 1.2kbps | ||
Feature:
*3000m RF line-in-sight distance @ 1.2kbps
*433/470/868/915 MHz
*40 channels
*4 bytes net ID
*2 bytes node ID
*Multiple air data rate
*GFSK modulation
*antenna match automatically and bi-direction switch control
*Support Serial port parameter setting
*RS232 port
*Sensitivity: -121 dBm
*Max output power: 500 mW
*Voltage: 4.5 ~ 5.5 V
*Temperature: -40 ~ +85 °C
Application:
*Remote telemetry
*Auto meter reading
*Security systems
*Data logger
*Wireless data communication
*Building residential automation and security
*Healthy monitoring
*Wireless PC peripherals
*Access Control System
*Robot control


Accessories:
Module factory accessories include RS232 cable and DC power, as shown below:

Antenna: The antenna is an important part of the communication system. Its feature directly affects the performance of the communication system. The match impedance of module is 50 ohms, we recommend that users adopt standard spring antenna.

Package included:
If you need another frequency band , just leave message please!
Смотрите так же другие товары: