Новое поступление
Магазина Graigar Instruments Store работает с 15.06.2011. его рейтинг составлет 80 баллов из 100. В избранное добавили 473 покупателя. Средний рейтинг торваров продавца 4.3 в продаже представленно 1613 наименований товаров, успешно доставлено 601 заказов. 50 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-20-2026 | 0.31 руб. | 0.69 руб. | 0 руб. |
| Feb-20-2026 | 0.32 руб. | 0.13 руб. | 0 руб. |
| Jan-20-2026 | 0.81 руб. | 0.37 руб. | 0 руб. |
| Dec-20-2025 | 0.9 руб. | 0.51 руб. | 0 руб. |
| Nov-20-2025 | 0.73 руб. | 0.33 руб. | 0 руб. |
| Oct-20-2025 | 0.43 руб. | 0.65 руб. | 0 руб. |
| Sep-20-2025 | 0.64 руб. | 0.17 руб. | 0 руб. |
| Aug-20-2025 | 0.18 руб. | 0.82 руб. | 0 руб. |
| Jul-20-2025 | 0.56 руб. | 0.26 руб. | 0 руб. |
Описание товара








OWON VDS3104L PC oscilloscope, 100MHz Bandwidth 1GS/s Sample Rate 5M Record Length 4+1 (multi) Channel w/ USB isolation
OWON VDS Series PC oscilloscope
Product Series : VDS Series
Main Features
- Up to 100MHz bandwidth, and max 1GS/sreal-time sample rate
- 10M record length
- Friendly UI : FFT, or X-Y, and waveform 2 views displayed
on the same screen
- Multi-trigger option : edge, video, slope, pulse, and alternate
- USB isolation - less signal inference, more PC protection
- USB bus powering, and LAN remote control (optional)
- Ultra-thin body design, easy portability
Application
design anddebug
circuitfunction test
education and training
| Model | VDS1022I | VDS1022 | VDS2052 | VDS2062 | VDS2064 | VDS3102 | VDS3104 | ||||
| Bandwidth | 25MHz | 50MHz | 60MHZ | 100MHZ | |||||||
| Channel | 2+1 (multi) | 4+1 (multi) | 2+1 (multi) | 4+1 (multi) | |||||||
| Sample Rate | 100MS/s | 250MS/s | 500MSa/s | 1GSa/s | |||||||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | |||||||||
| Rise Time | ≤14ns | ≤7 ns | ≤5.8 ns | ≤3.5 ns | |||||||
| Record Length | 5K | 10M | 5M | 10M | 5M | ||||||
| Input Coupling | DC AC GND | ||||||||||
| Input Impedance | 1MΩ±2%,in parallel with10pF±5pF | ||||||||||
| Channels Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | ||||||||||
| Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | 40V (PK - PK) (DC+AC, PK - PK) | |||||||||
| DC Gain Accuracy | ±3% | ||||||||||
| DC Accuracy | Average≥16: ±(3% reading + 0.05div) for T | ||||||||||
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | ||||||||||
| LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | ||||||||||
| Sampling Rate / Relay Time Accuracy | 150ps | ||||||||||
| Interpolation | sin(x) / x | ||||||||||
| Interval (T) Accuracy (full bandwidth) | Single: ± (1 interval time + 100ppm × reading + 0.6ns), | ||||||||||
| Vertical Resolution (A/D) | 8 bits resolution (2 channels simultaneously) | ||||||||||
| Vertical Sensitivity | 5mV/div~5V/div | ||||||||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | ||||||||||
| Trigger Mode | Auto, Normal, Single | ||||||||||
| Trigger Level | ±5 divisions from screen center | ||||||||||
| Acquisition Mode | Sample, Peak Detect, and Average | ||||||||||
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | ||||||||||
| Cursor Measurement | V, and T between cursors | ||||||||||
| Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, | ||||||||||
| Waveform Math | +, -, ×, ÷, FFT | ||||||||||
| Lissajou`s Figure | Bandwidth | full bandwidth | |||||||||
| Phase Difference | ±3 degrees | ||||||||||
| Communication Interface | USB 2.0 | USB 2.0, LAN (optional) | |||||||||
| Multi-function Interface | Signal Type | synchronized input / output, Pass / Fail , external trigger input | |||||||||
| Level Standard | TTL | ||||||||||
| Power Supply | 5.0V/1A | ||||||||||
| Power Consumption | ≤1.5W | ≤5W | |||||||||
| Dimensions (W × H × D) | 170 × 120 × 18 (mm) | 190 × 120 × 18 (mm) | |||||||||
| Weight (without package) | About 0.26 kg | About 0.30 kg | |||||||||









Смотрите так же другие товары: